PPC, or pay-per-click, Generally referred to as sponsored ads, paid ads, paid search, and search engine marketing (SEM), PPC is digital advertising in which the business pays to have its ads listed at the top or in the sidebar of search engine results pages (SERPs). Search engine marketing is one of the most popular forms of PPC. It allows advertisers to bid for ad placement on specific keywords so ads show up in paid results.
Advertisers pay every time someone clicks on their ad and with a good PPC management, you can get great profit by reaching the people who are looking for your services and willing to buy it right now. With PPC you can reach your customers at the right moment wherever they are searching on search engines.
Every time someone searches for your services he/she will see your ad and notice your company and you’ll pay only if they click on your ad.
One of the best benefits of a pay-per-click ad is getting your business name in front of your audience immediately from the minute you start your PPC campaign. Using PPC ads, you can drive traffic to your website to generate leads for your company.
One of the best ways to bring quality traffic to your website in no time is PPC, you can target people who are looking for your services to show your ads when they are searching for your services.
PPC ads can be managed to match not only what a potential customer searches but also by:
250% ROI Achieved
300% Increase in Conversion
Google Ads Search
22k Calls Received
700% Increase in Sales
Google Ads Call Only
108k Websites Visits
13.5K Vistis from Ads
Business Growth Package
Local PPC | eCommerce PPC | B2B/Sass PPC | Global PPC | |
---|---|---|---|---|
Quality leads from search engines | Guaranteed | Guaranteed | Guaranteed | Guaranteed |
Increase brand awareness | Guaranteed | Guaranteed | Guaranteed | Guaranteed |
Great results starting from | 1st month | 1st month | 1st month | 1st month |
Networks and Formats | ||||
Google Search Network | ||||
Google Display Network | ||||
Google Video Network | ||||
Remarketing | ||||
Custom Audience Ads | ||||
Google Shopping Network | ||||
Google Gmail Network | ||||
Bing Ads | ||||
Setup | ||||
Ads account setup/audit | ||||
Keyword Research & Analysis | ||||
Account Structure | ||||
Google analytics integration & goal tracking | ||||
Uptime Monitoring | ||||
Bid strategy setup | ||||
Geo/ Device/ Language targeting setup | ||||
Negative keywords lists | ||||
Ads Setup | ||||
Ads campaigns | Up to 5 | Up to 10 | Up to 15 | Up to 20 |
Ads Groups | Up to 50 | Up to 100 | Up to 150 | Up to 200 |
Keywords | Up to 1000 | Up to 2000 | Up to 4000 | Up to 6000 |
Text ad copywriting | ||||
Banner ad design/ month | 2 | 4 | 6 | 10 |
Landing pages optimization | ||||
Landing pages creation | 5 | 10 | 15 | 20 |
Ad Scheduling | ||||
A/B Testing | ||||
ROI Analysis | ||||
Management & Refinement | ||||
Campaign Setting Check | Monthly | Monthly | Bi-weekly | Bi-weekly |
Keyword Expansion | Monthly | Monthly | Bi-weekly | Bi-weekly |
Negative Keyword Additions | Every 2 days | Every 2 days | Daily | Daily |
Pause Under-performing Keywords | Monthly | Monthly | Monthly | Monthly |
Fix Low Score keyword | Monthly | Monthly | Monthly | Monthly |
Keyword bid changes | Monthly | Monthly | Monthly | Monthly |
Keyword Expansion | Monthly | Monthly | Bi-weekly | Bi-weekly |
Test new Ad copies | Monthly | Monthly | Monthly | Monthly |
Test new Ad Extinctions & Site Links | Monthly | Monthly | Monthly | Monthly |
Landing Pages Improvement | Monthly | Monthly | Monthly | Monthly |
Historical Performance Review | Monthly | Monthly | Monthly | Monthly |
Keyword Performance Comparison | Monthly | Monthly | Monthly | Monthly |
Google recommendations Check | Monthly | Monthly | Monthly | Monthly |
Search terms sharing with clients to check relativity | Monthly | Monthly | Monthly | Monthly |
Reporting | ||||
White Label | ||||
Analytics active link | ||||
Campaign Performance Report | Monthly | Monthly | Monthly | Monthly |
Keyword Performance Report | Monthly | Monthly | Monthly | Monthly |
Insights & ROI Analysis | Monthly | Monthly | Monthly | Monthly |
Price and packages | ||||
Save big with packages: Included in | Local growth | eCommerce Growth |
B2B/Sass growth |
Global growth |
Please send us an email at [email protected]
We offer web development and marketing solutions cover all business' needs.
Run by certified professionals
Trusted by top marketing and development companies in West Europe and North America
We know what works & we apply it
We master all the top & effective marketing channels and development & design technologies
Outsource & save 1000's of hours
Save time and money spent on running the marketing, design, development, recruiting, & training tasks
We Cover All Your Marketing & Development Needs
You Focus on Your Core Business
Tailored-maid user-centered websites that convert and engage
Implemented effective strategies & tactics continually refined
Be found & get free quality leads from search engines, long-lasting results
Be found & get instant quality leads from search engines, quick results
Social presence attracts new customers and builds trust, reach people & engage
Well-written contents that sell, attract, and show quality
Quality designs that customers love to see, watch, save and share
We take care of updating your websites' contents, security and performance
100+ websites developed . 370M website visits . 800K quality leads . 140K sales . 45K paid subscribers & users
How does Europe IT Outsourcing company help your business to grow? Certified and expert digital marketers, web developers, web designers, UX specialists, SEO specialists, PPC specialists, social media specialists, inbound markers, copywriters and business consultants will team-up and put all their knowledge and experience to grow your business.