Local SMM | eCommerce SMM | B2B/Sass SMM | Global SMM | |
---|---|---|---|---|
Increase brand awareness followers, reach | Guaranteed | Guaranteed | Guaranteed | Guaranteed |
Increase brand engagement likes, shares, comments | Guaranteed | Guaranteed | Guaranteed | Guaranteed |
Grow revenue website traffic, leads, sales | Guaranteed | Guaranteed | Guaranteed | Guaranteed |
Great results time-frame | 2 months | 2 months | 3 months | 3 months |
Set-up | ||||
Set-up fees included | ||||
Facebook, Twitter, LinkedIn, Pinterest, Instagram, Google my business |
||||
Social media strategy planning | ||||
Goal setting | ||||
Account Creation/ Auditing | ||||
Competitor Analysis | ||||
Content | ||||
Monthly Social Content Calendar | ||||
Total posts per month | 72 | 144 | 144 | 288 |
Original posts/ month/ network | 4 | 8 | 8 | 16 |
Curated posts/ month/ network | 4 | 8 | 8 | 16 |
Blog posts shared/ month/ network | 4 | 8 | 8 | 16 |
Promoted Posts | ||||
Geotargeted Posts | ||||
Publishing & Scheduling posts | ||||
Stories Management | ||||
Engagement | ||||
Social Inbox | Limited | Limited | Limited | 8/5 hours/days |
Community monitoring | Limited | Limited | Limited | 8/5 hours/days |
Community Engagement | Limited | Limited | Limited | 8/5 hours/days |
Invite to like | ||||
Social Listing | ||||
Engaging prospects | ||||
Media Buying – Ad spend not included | ||||
Landing Pages Creation/month | 2 | 2 | 4 | 8 |
Facebook ads setup/month | 2 | 2 | 4 | 8 |
Instagram ads setup/month | 2 | 2 | 4 | 8 |
Facebook Retargeting ads | ||||
A/B testing | ||||
LinkedIn ads setup/month | 4 | 8 | ||
LinkedIn Retargeting ads | ||||
Twitter ads | 4 | 8 | ||
LinkedIn network expansion | ||||
Reporting | ||||
White Label | ||||
Analytics active link | ||||
Performance Report | Monthly | Monthly | Monthly | Monthly |
Price and packages | ||||
Save big with packages: Included in | Local growth | eCommerce Growth |
B2B/Sass growth |
Global growth |
Price | $1500 / Month | $2500 / Month | $3500 / Month | $5000 / Month |
Please send us an email at [email protected] or call us at +380 96 926 5003, +1 312 788 9915
We offer Python Django Development Solutions cover all your web development and marketing needs.
Run by certified professionals
Trusted by top marketing and development companies in West Europe and North America
We know what works & we apply it
We master all the top & effective marketing channels and development & design technologies
Outsource & save 1000's of hours
Save time and money spent on running the marketing, design, development, recruiting, & training tasks
We Cover All Your Marketing & Development Needs
You Focus on Your Core Business
Tailored-maid user-centered websites that convert and engage
Implemented effective strategies & tactics continually refined
Be found & get free quality leads from search engines, long-lasting results
Be found & get instant quality leads from search engines, quick results
Social presence attracts new customers and builds trust, reach people & engage
Well-written contents that sell, attract, and show quality
Quality designs that customers love to see, watch, save and share
We take care of updating your websites' contents, security and performance
100+ websites developed . 370M website visits . 800K quality leads . 140K sales . 45K paid subscribers & users
How does Europe IT Outsourcing company help your business to grow? Certified and expert digital marketers, web developers, web designers, UX specialists, SEO specialists, PPC specialists, social media specialists, inbound markers, copywriters and business consultants will team-up and put all their knowledge and experience to grow your business.