SEO Starter | SEO Local | SEO Pro | SEO SaaS | SEO Enterprise | |
---|---|---|---|---|---|
Targeting Top 10 ranking
(for important keywords) with a Results-Driven SEO Strategy |
✓ | ✓ | ✓ | ✓ | ✓ |
Great results time-frame | 3 months | 3 months | 4 months | 4 months | 6 months |
Keyword Planning | |||||
Keyword research | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyword optimization and targeting | 10 keywords | 25 keywords | 50 keywords | 100 keywords | 200 keywords |
Keywords tracking | 20 keywords | 50 keywords | 125 keywords | 250 keywords | 500 keywords |
Search engines included | Google, Bing | Google, Bing | Google, Bing, AI engines | Google, Bing, AI engines | |
Website Auditing | |||||
Google analysis, Google Webmaster, Bing webmaster account setup | ✓ | ✓ | ✓ | ✓ | ✓ |
Website structure and URL redirects | ✓ | ✓ | ✓ | ✓ | ✓ |
Website mobile friendly Audit | ✓ | ✓ | ✓ | ✓ | ✓ |
Website Speed Audit | ✓ | ✓ | ✓ | ✓ | ✓ |
Crawlability & HTML Sitemap | ✓ | ✓ | ✓ | ✓ | ✓ |
AEO (Answer Engine Optimization) | ✗ | ✗ | ✓ | ✓ | ✓ |
Top Cloud Hosting AWS/Azure/GCP | ✗ | ✗ | ✗ | ✓ | ✓ |
GEO (Generative Engine Optimization) | ✗ | ✗ | ✗ | ✓ | ✓ |
On-page optimization | 10 pages | 25 pages | 50 pages | 100 pages | 200 pages |
Tag Optimization Audit | All pages | All pages | All pages | All pages | All pages |
Competitive Content Analysis | 10 pages | 25 pages | 50 pages | 100 pages | 200 pages |
Semantic HTML and code validation | 10 pages | 25 pages | 50 pages | 100 pages | 200 pages |
Content Audit | 10 pages | 25 pages | 50 pages | 100 pages | 200 pages |
Content Creation | |||||
Content Planning | ✓ | ✓ | ✓ | ✓ | ✓ |
Blog Content Per Month | 2 | 4 | 8 | 12 | 16 |
Infographic Making | ✗ | ✗ | Quarterly | Monthly | Monthly |
Short Video Creation | ✗ | ✗ | Quarterly | Monthly | Monthly |
Link Building | |||||
Link Building Audit | ✓ | ✓ | ✓ | ✓ | ✓ |
Inbound Link Quality Analysis | ✓ | ✓ | ✓ | ✓ | ✓ |
Competitive Link Analysis | ✓ | ✓ | ✓ | ✓ | ✓ |
Top global same niche websites link building strategies inspiration | ✓ | ✓ | ✓ | ✓ | ✓ |
Google My Business Optimization | ✓ | ✓ | ✓ | ✓ | ✓ |
Social profiles Setup/Optimization | ✓ | ✓ | ✓ | ✓ | ✓ |
Blog Post Shared to social networks | ✓ | ✓ | ✓ | ✓ | ✓ |
Citation | ✓ | ✓ | ✓ | ✓ | ✓ |
UGC (User Generated Content) | ✓ | ✓ | ✓ | ✓ | ✓ |
Top Same Niche/Location reviews websites | ✓ | ✓ | ✓ | ✓ | ✓ |
Link Prospecting | ✗ | ✗ | ✓ | ✓ | ✓ |
Email Outreach | ✗ | ✗ | ✓ | ✓ | ✓ |
Guest Posting | ✗ | ✗ | ✓ | ✓ | ✓ |
Top product software reviews websites | ✗ | ✗ | ✗ | ✓ | ✓ |
Competitors' Backlinks Tracking | ✗ | ✗ | ✗ | ✓ | ✓ |
Advanced SEO | |||||
Brand Focused SEO | ✓ | ✓ | ✓ | ✓ | ✓ |
Social Signal | ✓ | ✓ | ✓ | ✓ | ✓ | Content Refresh | ✗ | Quarterly | Quarterly | Monthly | Bi-weekly |
Content Syndication | ✗ | ✗ | Quarterly | Monthly | Bi-weekly |
Content Skyscraping | ✗ | ✗ | Quarterly | Monthly | Bi-weekly |
Google Stack | ✗ | ✗ | ✗ | ✓ | ✓ |
YouTube ads signal | ✗ | ✗ | ✗ | ✓ | ✓ |
Pilar Content | ✗ | ✗ | ✗ | ✓ | ✓ |
Schema Markup | ✗ | ✗ | ✗ | ✓ | ✓ |
International SEO | ✗ | ✗ | ✗ | ✗ | ✓ |
Support | |||||
Support Channels | Email + Chat | Email + Chat + Monthly Call | Email + Chat + Monthly Call | Dedicated Manager | |
Customer Support Response Time | 2 business days | 1 business day | 1 business days | 12h | 12h |
Strategy Reviews | Quarterly | Quarterly | Bi-monthly | Monthly | Monthly |
Reporting | |||||
White Label | ✓ | ✓ | ✓ | ✓ | ✓ |
Real-time Dashboard Access | ✓ | ✓ | ✓ | ✓ | ✓ |
Advanced Dashboards (GDS, PowerBI) | ✗ | ✗ | ✗ | ✓ | ✓ |
Performance Report | Monthly | Monthly | Monthly | Monthly | Monthly |
Web site Audit report | Monthly | Monthly | Monthly | Monthly | Monthly |
Positions Tracking Report | Weekly | Weekly | Weekly/daily | Weekly/daily | Weekly/daily |
Price & Packages | |||||
Save big with packages Included in | Growth Starter | Growth Local | Growth Pro | Growth SaaS | Growth Enterprise |
Price | $500 €437 £375 per month |
$1,000 €875 £750 per month |
$2,000 €1,750 £1,500 per month |
$4,000 €3,500 £3,000 per month |
$6,000 €5,250 £4,500 per month |
We offer development and marketing solutions cover all business' needs.
Run by certified professionals
Trusted by top development and marketing companies in West Europe and North America
Save & gain a competitive edge.
Premium services at affordable East European rates, our clients save big without compromising on quality.
Outsource & save 1000's of hours
We handle development, marketing, design, recruiting, and training while you save money and hours.
We cover all digital needs
Web, software, and mobile app development. All digital marketing and sales channels
Crystal-clear communication
Clear plans, transparent pricing, and all services included. Every step of the work fully explained
We value partnership
We deliver. Our partners resell our services at double the price—and take all the credit. Everyone wins
Guaranteed Growth in 4 Months. 15+ Marketing Services Combined and Save up to 60%. No Long-Term Contracts.
Implemented effective strategies to reach your business goals
Tailored-maid user-centered websites that convert and engage
Be found & get free quality leads from search engines, long-lasting results
Be found & get instant quality leads from search engines, quick results
Social presence attracts new customers and builds trust, reach people & engage
Automated workflows that improve targeting, nurturing, conversion and growth
Drives results with messages that increase opens, clicks, leads and revenue
Well-written contents that sell, attract, and show quality
Quality designs that customers love to see, watch, save and share
Builds trust with content that boosts awareness, engagement, loyalty and sales
We take care of updating your websites' contents, security and performance
We ensure your safe, engaging, and responsive digital presence
Got a new project, or looking to grow your business?
Let’s turn your vision into reality!
Get in touch
100+ websites developed . 370M website visits . 800K quality leads . 140K sales . 45K paid subscribers & users
How does Europe IT Outsourcing company help your business to grow? Certified and expert digital marketers, web developers, web designers, UX specialists, SEO specialists, PPC specialists, social media specialists, inbound markers, copywriters and business consultants will team-up and put all their knowledge and experience to grow your business.