PPC Starter | PPC Local | PPC Pro | PPC SaaS | PPC Enterprise | |
---|---|---|---|---|---|
Quality leads from search engines | Guaranteed | Guaranteed | Guaranteed | Guaranteed | Guaranteed |
Increase brand awareness | Guaranteed | Guaranteed | Guaranteed | Guaranteed | Guaranteed |
Competitive Advantage | Guaranteed | Guaranteed | Guaranteed | Guaranteed | Guaranteed |
Great results starting from | 1st month | 1st month | 1st month | 1st month | 1st month |
Networks and Formats | |||||
Google Search Network | ✓ | ✓ | ✓ | ✓ | ✓ |
Google Display Network | ✓ | ✓ | ✓ | ✓ | ✓ |
YouTube & Google TV | ✓ | ✓ | ✓ | ✓ | ✓ |
Google Video Network | ✓ | ✓ | ✓ | ✓ | ✓ |
Re-marketing | ✓ | ✓ | ✓ | ✓ | ✓ |
Custom Audience Ads | ✓ | ✓ | ✓ | ✓ | ✓ |
Lookalike Audience Targeting | ✗ | ✗ | ✓ | ✓ | ✓ |
Google Shopping Network | ✗ | ✗ | ✓ | ✓ | ✓ |
Microsoft Ads | ✗ | ✗ | ✓ | ✓ | ✓ |
Google Gmail Network | ✗ | ✗ | ✗ | ✓ | ✓ |
Amazon Ads | ✗ | ✗ | ✗ | ✓ | ✓ |
Apple Ads | ✗ | ✗ | ✗ | ✓ | ✓ |
Setup | |||||
Ads account setup/audit | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyword Research & Analysis | ✓ | ✓ | ✓ | ✓ | ✓ |
Account Structure | ✓ | ✓ | ✓ | ✓ | ✓ |
Google analytics integration & goal tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
Uptime Monitoring | ✓ | ✓ | ✓ | ✓ | ✓ |
Bid strategy setup | ✓ | ✓ | ✓ | ✓ | ✓ |
Geo/ Device/ Language targeting setup | ✓ | ✓ | ✓ | ✓ | ✓ |
Negative keywords lists | ✓ | ✓ | ✓ | ✓ | ✓ |
Ads Setup | |||||
Ads campaigns | Up to 2 | Up to 4 | Up to 6 | Up to 10 | Up to 15 |
Ads Groups | Up to 20 | Up to 40 | Up to 60 | Up to 100 | Up to 150 |
Keywords | Up to 400 | Up to 800 | Up to 1200 | Up to 2000 | Up to 3000 |
Banner ad design/ month | 1 | 2 | 4 | 8 | 12 |
Landing pages creation/ month | 1 | 2 | 4 | 8 | 12 |
Text ad copywriting | ✓ | ✓ | ✓ | ✓ | ✓ |
Landing pages optimization | ✓ | ✓ | ✓ | ✓ | ✓ |
Ad Scheduling | ✓ | ✓ | ✓ | ✓ | ✓ |
A/B Testing | ✓ | ✓ | ✓ | ✓ | ✓ |
ROI Analysis | ✓ | ✓ | ✓ | ✓ | ✓ |
Competitor analysis | ✓ | ✓ | ✓ | ✓ | ✓ |
Management & Refinement | |||||
Campaign Setting Check | Monthly | Monthly | Bi-weekly | Bi-weekly | Bi-weekly |
Keyword Expansion | Monthly | Monthly | Bi-weekly | Bi-weekly | Bi-weekly |
Negative Keyword Additions | As needed | As needed | As needed | Daily checks | Daily checks |
Pause Under-performing Keywords | Monthly | Monthly | Monthly | Monthly | Bi-weekly |
Fix Low Score keyword | Monthly | Monthly | Monthly | Monthly | Bi-weekly |
Keyword bid changes | Monthly | Monthly | Monthly | Monthly | Bi-weekly |
Test new Ad copies | Monthly | Monthly | Monthly | Monthly | Bi-weekly |
Test new Ad Extensions & Site Links | Monthly | Monthly | Monthly | Monthly | Bi-weekly |
Landing Pages Improvement | Monthly | Monthly | Monthly | Monthly | Bi-weekly |
Historical Performance Review | Monthly | Monthly | Monthly | Monthly | Bi-weekly |
Keyword Performance Comparison | Monthly | Monthly | Monthly | Monthly | Bi-weekly |
Google recommendations Check | Monthly | Monthly | Monthly | Monthly | Bi-weekly |
Search terms sharing with clients to check relativity | Monthly | Monthly | Monthly | Monthly | Bi-weekly |
Support | |||||
Support Channels | Email + Chat | Email + Chat + Monthly Call | Email + Chat + Monthly Call | Dedicated Manager | |
Customer Support Response Time | 2 business days | 1 business day | 1 business day | 12h | 12h |
Strategy Reviews | Quarterly | Quarterly | Bi-monthly | Monthly | Monthly |
Reporting | |||||
White Label | ✓ | ✓ | ✓ | ✓ | ✓ |
Real-time Dashboard Access | ✓ | ✓ | ✓ | ✓ | ✓ |
Advanced Dashboards (GDS, PowerBI) | ✗ | ✗ | ✗ | ✓ | ✓ |
Campaign Performance Report | Monthly | Monthly | Monthly | Monthly | Monthly |
Keyword Performance Report | Monthly | Monthly | Monthly | Monthly | Monthly |
Insights & ROI Analysis | Monthly | Monthly | Monthly | Monthly | Monthly |
Strategy Calls | ✗ | ✗ | ✗ | Monthly | Monthly |
Price and packages | |||||
Save big with packages Included in | Growth Starter | Growth Local | Growth Pro | Growth SaaS | Growth Enterprise |
Prices | $500 €437 £375 per month |
$1000 €875 £750 per month |
$2,000 €1,750 £1,500 per month |
$4000 €3500 £3000 per month |
$6000 €5250 £4500 per month |
We offer development and marketing solutions cover all business' needs.
Run by certified professionals
Trusted by top development and marketing companies in West Europe and North America
Save & gain a competitive edge.
Premium services at affordable East European rates, our clients save big without compromising on quality.
Outsource & save 1000's of hours
We handle development, marketing, design, recruiting, and training while you save money and hours.
We cover all digital needs
Web, software, and mobile app development. All digital marketing and sales channels
Crystal-clear communication
Clear plans, transparent pricing, and all services included. Every step of the work fully explained
We value partnership
We deliver. Our partners resell our services at double the price—and take all the credit. Everyone wins
Guaranteed Growth in 4 Months. 15+ Marketing Services Combined and Save up to 60%. No Long-Term Contracts.
Implemented effective strategies to reach your business goals
Tailored-maid user-centered websites that convert and engage
Be found & get free quality leads from search engines, long-lasting results
Be found & get instant quality leads from search engines, quick results
Social presence attracts new customers and builds trust, reach people & engage
Automated workflows that improve targeting, nurturing, conversion and growth
Drives results with messages that increase opens, clicks, leads and revenue
Well-written contents that sell, attract, and show quality
Quality designs that customers love to see, watch, save and share
Builds trust with content that boosts awareness, engagement, loyalty and sales
We take care of updating your websites' contents, security and performance
We ensure your safe, engaging, and responsive digital presence
Got a new project, or looking to grow your business?
Let’s turn your vision into reality!
Get in touch
100+ websites developed . 370M website visits . 800K quality leads . 140K sales . 45K paid subscribers & users
How does Europe IT Outsourcing company help your business to grow? Certified and expert digital marketers, web developers, web designers, UX specialists, SEO specialists, PPC specialists, social media specialists, inbound markers, copywriters and business consultants will team-up and put all their knowledge and experience to grow your business.