Local PPC | eCommerce PPC | SaaS PPC | Enterprise PPC | |
---|---|---|---|---|
Quality leads from search engines | Guaranteed | Guaranteed | Guaranteed | Guaranteed |
Increase brand awareness | Guaranteed | Guaranteed | Guaranteed | Guaranteed |
Great results starting from | 1st month | 1st month | 1st month | 1st month |
Networks and Formats | ||||
Google Search Network | ||||
Google Display Network | ||||
Google Video Network | ||||
Remarketing | ||||
Custom Audience Ads | ||||
Google Shopping Network | ||||
Amazon Ads | ||||
Google Gmail Network | ||||
Microsoft Ads | Apple Ads | |||
Setup | ||||
Ads account setup/audit | ||||
Keyword Research & Analysis | ||||
Account Structure | ||||
Google analytics integration & goal tracking | ||||
Uptime Monitoring | ||||
Bid strategy setup | ||||
Geo/ Device/ Language targeting setup | ||||
Negative keywords lists | ||||
Ads Setup | ||||
Ads campaigns | Up to 5 | Up to 10 | Up to 15 | Up to 20 |
Ads Groups | Up to 50 | Up to 100 | Up to 150 | Up to 200 |
Keywords | Up to 1000 | Up to 2000 | Up to 4000 | Up to 6000 |
Text ad copywriting | ||||
Banner ad design/ month | 2 | 4 | 6 | 10 |
Landing pages optimization | ||||
Landing pages creation | 5 | 10 | 15 | 20 |
Ad Scheduling | ||||
A/B Testing | ||||
ROI Analysis | ||||
Management & Refinement | ||||
Campaign Setting Check | Monthly | Monthly | Bi-weekly | Bi-weekly |
Keyword Expansion | Monthly | Monthly | Bi-weekly | Bi-weekly |
Negative Keyword Additions | Every 2 days | Every 2 days | Daily | Daily |
Pause Under-performing Keywords | Monthly | Monthly | Monthly | Monthly |
Fix Low Score keyword | Monthly | Monthly | Monthly | Monthly |
Keyword bid changes | Monthly | Monthly | Monthly | Monthly |
Test new Ad copies | Monthly | Monthly | Monthly | Monthly |
Test new Ad Extinctions & Site Links | Monthly | Monthly | Monthly | Monthly |
Landing Pages Improvement | Monthly | Monthly | Monthly | Monthly |
Historical Performance Review | Monthly | Monthly | Monthly | Monthly |
Keyword Performance Comparison | Monthly | Monthly | Monthly | Monthly |
Google recommendations Check | Monthly | Monthly | Monthly | Monthly |
Search terms sharing with clients to check relativity | Monthly | Monthly | Monthly | Monthly |
Reporting | ||||
White Label | ||||
Analytics active link | ||||
Campaign Performance Report | Monthly | Monthly | Monthly | Monthly |
Keyword Performance Report | Monthly | Monthly | Monthly | Monthly |
Insights & ROI Analysis | Monthly | Monthly | Monthly | Monthly |
Price and packages | ||||
Save big with packages: Included in | Local growth | eCommerce Growth | SaaS growth | Enterprise growth |
Prices | $1000 / Month | $2000 / Month | $4000 / Month | $6000 / Month |
We offer web development and marketing solutions cover all business' needs.
Run by certified professionals
Trusted by top marketing and development companies in West Europe and North America
Cut the cost & sell more
We master all the top & effective marketing channels and development & design technologies
Outsource & save 1000's of hours
Save time and money spent on running the marketing, design, development, recruiting, & training tasks
We cover all digital needs
Web, software, and mobile app development. All digital marketing and sales channels
Crystal-clear communication
Straightforward plans, prices & all included services. Every detail of the work is fully explained
We value partnership
Expand and strengthen your service offerings without the hassle of hiring an in-house team
Got a new project, or looking to grow your business?
Let’s turn your vision into reality!
Get in touch
We Cover All Your Marketing & Development Needs
You Focus on Your Core Business
Tailored-maid user-centered websites that convert and engage
Implemented effective strategies & tactics continually refined
Be found & get free quality leads from search engines, long-lasting results
Be found & get instant quality leads from search engines, quick results
Social presence attracts new customers and builds trust, reach people & engage
Well-written contents that sell, attract, and show quality
Quality designs that customers love to see, watch, save and share
We take care of updating your websites' contents, security and performance
100+ websites developed . 370M website visits . 800K quality leads . 140K sales . 45K paid subscribers & users
How does Europe IT Outsourcing company help your business to grow? Certified and expert digital marketers, web developers, web designers, UX specialists, SEO specialists, PPC specialists, social media specialists, inbound markers, copywriters and business consultants will team-up and put all their knowledge and experience to grow your business.