Starter | Growth | Scale | Enterprise | |
---|---|---|---|---|
Purpose | ||||
Project Size | Small Projects | Medium Projects | Large Projects | Enterprise, Expansions |
Best For | • MVP • Small web apps • Proof of concept |
• Full apps • SaaS • E-commerce sites |
• Complex applications • Ongoing maintenance |
• Long-term partnerships • Multiple projects • Ongoing maintenance |
UI/UX & Design Features | ||||
User-Centered, Mobile First, Optimized Design | ✓ | ✓ | ✓ | ✓ |
Secured, Clean, Validated, Tested Code | ✓ | ✓ | ✓ | ✓ |
Web Design Approach | Customizable professional templates design | Custom responsive design tailored to your brand | Fully custom responsive design + brand integration | Enterprise-level custom design + brand strategy, multi-platform support |
UI/UX | Standard UI templates | Custom UI with usability improvements | Advanced UX design, prototyping, and usability testing | Full UX research, prototyping, testing |
Technologies | ||||
Back End Technologies | Python | Python/ Node.js/ PHP | Python/ Node.js/ PHP | Python/ Node.js/ PHP |
Backend Frameworks | Django | Django/ Flask/ Express/ Laravel | Django/ Flask/ Express/ Laravel | Django/ Flask/ Express/ Laravel |
Front-end Frameworks | Vue.js | Vue.js | Vue.js/ ReactJS | Vue.js/ ReactJS |
CSS Frameworks | Modern: CSS vars | Modern: CSS vars/ Bootstrap | Modern: CSS vars/ Bootstrap/ Tailwind | Modern: CSS vars/ Bootstrap/ Tailwind |
Mobile & Desktop Frameworks | Flutter/ PWA | Flutter/ PWA | Flutter/ PWA | Flutter/ PWA |
Deployment Platform | Basic shared hosting / AWS | AWS/ Azure/ GCP/ others | AWS/ Azure/ GCP/ others | AWS/ Azure/ GCP/ others |
Advanced Development Features | ||||
API Development | Basic REST APIs | Advanced APIs REST + GraphQL + Documentation | Advanced APIs REST + GraphQL + Documentation | Advanced APIs REST + GraphQL + Documentation |
API Integration | Basic 3rd-party API (e.g., payment or social login) | Advance and multiple 3rd-party APIs | Advance and multiple 3rd-party APIs | Advance and multiple 3rd-party APIs |
Generative AI | Basic API integration | Custom model fine-tuning, advanced integration | Custom model fine-tuning, advanced integration | Custom model fine-tuning, advanced integration |
AI & ML | Custom model development and integration | Custom model development and integration | Custom model development and integration | |
DevOps & Automation | Manual deployment | Full DevOps setup (CI/CD, monitoring, auto-scaling, backups) | Full DevOps setup (CI/CD, monitoring, auto-scaling, backups) | Full DevOps setup (CI/CD, monitoring, auto-scaling, backups) |
Testing & QA | Unit tests, manual QA, integration testing | Enterprise QA suite (+ load testing, regression, automation) | Enterprise QA suite (+ load testing, regression, automation) | Enterprise QA suite (+ load testing, regression, automation) |
Security & Compliance | Advanced security (role-based access, data protection) | Enterprise-grade security & compliance (GDPR, HIPAA, ISO) | Enterprise-grade security & compliance (GDPR, HIPAA, ISO) | Enterprise-grade security & compliance (GDPR, HIPAA, ISO) |
Legal & Intellectual Property | ||||
Full IP ownership transfer | ✓ | ✓ | ✓ | ✓ |
NDA & confidentiality agreements | ✓ | ✓ | ✓ | ✓ |
GDPR compliance | ✓ | ✓ | ✓ | ✓ |
Support & Maintenance | ||||
Support | By email | By email, live chat & phone | By email, live chat & phone | By email, live chat & phone |
Response Time | 48 hours | 24 hours | 24 hours | 24 hours / SLA |
Updates | Weekly updates | Weekly updates, calls, & Demos | Weekly updates, calls, & Demos | Weekly updates, calls, & Demos |
Project Management | Project Manager, Agile/Scrum methodology | Project Manager, Agile/Scrum methodology | Dedicated project Manager, Agile/Scrum methodology | Dedicated project Manager, Agile/Scrum methodology, Sprint planning & reviews |
Documentation | Basic documentation (docs, user guides) | Comprehensive documentation (docs, user guides, architecture) | Comprehensive documentation (docs, user guides, architecture) | Comprehensive documentation (docs, user guides, architecture) |
Post-Launch Support (bug fixes or minor updates) | 30 days | 30 days | 60 days | 90 days |
Ongoing Support Monthly (Optional) (continued maintenance, backups, security, updates, new features) |
5 hours $375 €330 £280 |
10 hours $600 €525 £450 |
25 hours $1,250 €1,010 £950 |
40 hours $1,800 €1,575 £1,350 |
Prices and Packages | ||||
Minimum Number of Hours | 60 | 320 | 640 | 1,280 |
Project Duration | 1-2 months | 4-6 months | 6-12 months | 12+ months |
Hour Rollover | 3 months | 6 months | 9 months | 12 months | Hourly Rate | 75/hour | 60/hour | 50/hour | 45/hour |
Discount & Savings | ~15% | ~29% | ~36% | |
Rush Delivery (Optional)1.5X Speed | +30% | +25% | +20% | +15% |
Price | $4,500 €4,000 £3,375 |
$19,200 €16,800 £14,500 |
$32,000 €28,000 £24,000 |
$57,600 €50,000 £42,000 |
We offer development and marketing solutions cover all business' needs.
Run by certified professionals
Trusted by top development and marketing companies in West Europe and North America
Save & gain a competitive edge.
Premium services at affordable East European rates, our clients save big without compromising on quality.
Outsource & save 1000's of hours
We handle development, marketing, design, recruiting, and training while you save money and hours.
We cover all digital needs
Web, software, and mobile app development. All digital marketing and sales channels
Crystal-clear communication
Clear plans, transparent pricing, and all services included. Every step of the work fully explained
We value partnership
We deliver. Our partners resell our services at double the price—and take all the credit. Everyone wins
Guaranteed Growth in 4 Months. 15+ Marketing Services Combined and Save up to 60%. No Long-Term Contracts.
Implemented effective strategies to reach your business goals
Tailored-maid user-centered websites that convert and engage
Be found & get free quality leads from search engines, long-lasting results
Be found & get instant quality leads from search engines, quick results
Social presence attracts new customers and builds trust, reach people & engage
Automated workflows that improve targeting, nurturing, conversion and growth
Drives results with messages that increase opens, clicks, leads and revenue
Well-written contents that sell, attract, and show quality
Quality designs that customers love to see, watch, save and share
Builds trust with content that boosts awareness, engagement, loyalty and sales
We take care of updating your websites' contents, security and performance
We ensure your safe, engaging, and responsive digital presence
Got a new project, or looking to grow your business?
Let’s turn your vision into reality!
Get in touch
100+ websites developed . 370M website visits . 800K quality leads . 140K sales . 45K paid subscribers & users
How does Europe IT Outsourcing company help your business to grow? Certified and expert digital marketers, web developers, web designers, UX specialists, SEO specialists, PPC specialists, social media specialists, inbound markers, copywriters and business consultants will team-up and put all their knowledge and experience to grow your business.