SMM Starter | SMM Local | SMM Pro | SMM SaaS | SMM Enterprise | |
---|---|---|---|---|---|
Increase brand awareness followers, reach | Guaranteed | Guaranteed | Guaranteed | Guaranteed | Guaranteed |
Increase brand engagement likes, shares, comments | Guaranteed | Guaranteed | Guaranteed | Guaranteed | Guaranteed |
Grow revenue website traffic, leads, sales | Guaranteed | Guaranteed | Guaranteed | Guaranteed | Guaranteed |
Competitive Advantage | Guaranteed | Guaranteed | Guaranteed | Guaranteed | Guaranteed |
Great results time-frame | 2 months | 2 months | 2 months | 3 months | 3 months |
Set-up | |||||
Platforms: Facebook, Instagram, X, LinkedIn, TikTok, Pinterest, YouTube, Google my business, Threads, SkyBlue |
2 | 3 | 4 | 5+ | 5+ |
Social media strategy planning | ✓ | ✓ | ✓ | ✓ | ✓ |
Goal setting | ✓ | ✓ | ✓ | ✓ | ✓ |
Account Creation/ Auditing | ✓ | ✓ | ✓ | ✓ | ✓ |
Competitor Analysis | ✓ | ✓ | ✓ | ✓ | ✓ |
Reddit, Quora, Slack/Discord Communities | ✗ | ✗ | ✗ | ✓ | ✓ |
Content | |||||
Total posts per month | 16 | 32 | 64 | 108 | 180 |
Reels, Shorts, TikTok / month | 1 | 2 | 4 | 4 | 8 |
Monthly Social Content Calendar | ✓ | ✓ | ✓ | ✓ | ✓ |
Original posts | ✓ | ✓ | ✓ | ✓ | ✓ |
Curated posts | ✓ | ✓ | ✓ | ✓ | ✓ |
Blog post, page shared, update, occasion posts | ✓ | ✓ | ✓ | ✓ | ✓ |
Publishing & Scheduling posts | ✓ | ✓ | ✓ | ✓ | ✓ |
Promoted Posts | ✓ | ✓ | ✓ | ✓ | ✓ |
Static, Stories, Reels Posts | ✓ | ✓ | ✓ | ✓ | ✓ |
Polls, Carousels, Live Posts | ✗ | ✗ | ✓ | ✓ | ✓ |
Geotargeted Posts | ✗ | ✗ | ✓ | ✓ | ✓ |
Engagement | |||||
Social Inbox | 1–2 checks per week | 2–3 checks per week | 3–4 checks per week | 3–4 checks per week | Daily |
Community monitoring | Monthly scan | Monthly scan | Bi-weekly scan | Weekly | Daily |
Community Engagement | ✗ | ✗ | 2/5 hours/days | 4/5 hours/days | 8/5 hours/days |
Influencer Collaboration (optional) | ✗ | ✗ | Add-on | Add-on | Add-on |
Invite to like | ✗ | ✗ | ✓ | ✓ | ✓ |
Social Listing | ✗ | ✗ | ✗ | ✓ | ✓ |
Engaging prospects | ✗ | ✗ | ✗ | ✓ | ✓ |
Media Buying - Ad spend not included | |||||
Managed Ad Spend | Up to $2k | Up to $5k | Up to $10k | Up to $20k | $50k+ |
Landing Pages Creation/month | 1 | 2 | 4 | 4 | 8 |
Facebook ads setup/month | 1 | 2 | 4 | 4 | 8 |
Instagram ads setup/month | 1 | 2 | 4 | 4 | 8 |
WhatsApp ads setup/month | 1 | 2 | 2 | 4 | 8 |
Boost posts per month | 2 | 4 | 4 | 8 | 16 |
Facebook Retargeting ads | ✓ | ✓ | ✓ | ✓ | ✓ |
A/B testing | ✓ | ✓ | ✓ | ✓ | ✓ |
TikTok ads | ✗ | ✗ | 2 | 4 | 8 |
LinkedIn ads setup/month | ✗ | ✗ | 2 | 4 | 8 |
LinkedIn Retargeting ads | ✗ | ✗ | ✓ | ✓ | ✓ |
LinkedIn network expansion | ✗ | ✗ | ✗ | ✓ | ✓ |
X ads(Twitter formally) | ✗ | ✗ | ✗ | 4 | 8 |
Support | |||||
Support Channels | Email + Chat | Email + Chat + Monthly Call | Email + Chat + Monthly Call | Dedicated Manager | |
Customer Support Response Time (Business days) | 48hr | 24hr | 24hr | 12hr | 12hr |
Unplanned Image Post Delivery (Business days) | 5 days | 3 days | 2 days | 1 day | 1 day |
Unplanned Video Post Delivery (Business days) | 10 days | 8 days | 6 days | 5 days | 3 days |
Strategy Reviews | Quarterly | Quarterly | Bi-monthly | Monthly | Monthly |
Crisis Management | ✗ | ✗ | ✗ | ✓ | ✓ |
Reporting | |||||
White Label | ✓ | ✓ | ✓ | ✓ | ✓ |
Real-time Dashboard Access | ✓ | ✓ | ✓ | ✓ | ✓ |
Advanced Dashboards (GDS, PowerBI) | ✗ | ✗ | ✗ | ✓ | ✓ |
Performance Report | Monthly | Monthly | Monthly | Monthly | Monthly |
Price and packages | |||||
Save big with packages Included in | Growth Starter | Growth Local | Growth Pro | Growth SaaS | Growth Enterprise |
Prices | $500 €437 £375 per month |
$1,000 €875 £750 per month |
$2,000 €1,750 £1,500 per month |
$3,500 €3,100 £2,700 per month |
$5,500 €4,815 £4,125 per month |
We offer development and marketing solutions cover all business' needs.
Run by certified professionals
Trusted by top development and marketing companies in West Europe and North America
Save & gain a competitive edge.
Premium services at affordable East European rates, our clients save big without compromising on quality.
Outsource & save 1000's of hours
We handle development, marketing, design, recruiting, and training while you save money and hours.
We cover all digital needs
Web, software, and mobile app development. All digital marketing and sales channels
Crystal-clear communication
Clear plans, transparent pricing, and all services included. Every step of the work fully explained
We value partnership
We deliver. Our partners resell our services at double the price—and take all the credit. Everyone wins
Guaranteed Growth in 4 Months. 15+ Marketing Services Combined and Save up to 60%. No Long-Term Contracts.
Implemented effective strategies to reach your business goals
Tailored-maid user-centered websites that convert and engage
Be found & get free quality leads from search engines, long-lasting results
Be found & get instant quality leads from search engines, quick results
Social presence attracts new customers and builds trust, reach people & engage
Automated workflows that improve targeting, nurturing, conversion and growth
Drives results with messages that increase opens, clicks, leads and revenue
Well-written contents that sell, attract, and show quality
Quality designs that customers love to see, watch, save and share
Builds trust with content that boosts awareness, engagement, loyalty and sales
We take care of updating your websites' contents, security and performance
We ensure your safe, engaging, and responsive digital presence
Got a new project, or looking to grow your business?
Let’s turn your vision into reality!
Get in touch
100+ websites developed . 370M website visits . 800K quality leads . 140K sales . 45K paid subscribers & users
How does Europe IT Outsourcing company help your business to grow? Certified and expert digital marketers, web developers, web designers, UX specialists, SEO specialists, PPC specialists, social media specialists, inbound markers, copywriters and business consultants will team-up and put all their knowledge and experience to grow your business.